MLS 2009 [Winners: nashlloyd & jerry1111]

Tournaments completed in 2009.

Moderator: Tournament Directors

User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 22a
Seattle Sounders FC - New England Revolution 1-0

Matchday 24
Seattle Sounders FC - Toronto FC 1-0
Kansas City Wizards - Real Salt Lake 0-1

Tables after matchday 22 is finished:

G = number of games played
P = number of points (1 point for each win)

Code: Select all

  	Western               	 G	P
-1	Real Salt Lake        	24	16
-2	FC Dallas             	21	15
-3	Houston Dynamo        	23	12
-4	Los Angeles Galaxy    	23	12
-5	Chivas USA            	22	11
-6	San Jose Earthquakes  	22	8
-7	Seattle Sounders FC   	23	7
-8	Colorado Rapids       	21	6
			
  	Eastern               	 G	P
-1	Columbus Crew         	23	17
-2	Chicago Fire          	23	14
--	New York Red Bulls    	23	14
-4	New England Revolution	21	13
-5	D.C. United           	22	10
-6	Kansas City Wizards   	22	8
-7	Toronto FC            	23	5
			
  	overall               	 G	P
-1	Columbus Crew         	23	17
-2	Real Salt Lake        	24	16
-3	FC Dallas             	21	15
-4	Chicago Fire          	23	14
--	New York Red Bulls    	23	14
-6	New England Revolution	21	13
-7	Houston Dynamo        	23	12
-8	Los Angeles Galaxy    	23	12
-9	Chivas USA            	22	11
10	D.C. United           	22	10
11	San Jose Earthquakes  	22	8
--	Kansas City Wizards   	22	8
13	Seattle Sounders FC   	23	7
14	Colorado Rapids       	21	6
15	Toronto FC            	23	5
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 23
New York Red Bulls - FC Dallas 1-0

Matchday 25
Colorado Rapids - Toronto FC 0-1
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 23
D.C. United - Los Angeles Galaxy 1-0

Matchday 24
Chicago Fire - D.C. United 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 25
New England Revolution - Kansas City Wizards 1-0

Matchday 26
Chivas USA - New England Revolution 0-1
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 25
FC Dallas - D.C. United 1-0

Matchday 26
Toronto FC - Colorado Rapids 0-1

Tables after matchday 25 is finished:

G = number of games played
P = number of points (1 point for each win)

Code: Select all

  	Western               	 G	P
-1	FC Dallas             	23	16
-2	Real Salt Lake        	24	16
-3	Houston Dynamo        	23	12
-4	Los Angeles Galaxy    	24	12
-5	Chivas USA            	23	11
-6	San Jose Earthquakes  	22	8
-7	Seattle Sounders FC   	23	7
-8	Colorado Rapids       	23	7
			
  	Eastern               	 G	P
-1	Columbus Crew         	23	17
-2	New England Revolution	23	15
-3	Chicago Fire          	24	15
--	New York Red Bulls    	24	15
-5	D.C. United           	25	11
-6	Kansas City Wizards   	23	8
-7	Toronto FC            	25	6
			
  	overall               	 G	P
-1	Columbus Crew         	23	17
-2	FC Dallas             	23	16
-3	Real Salt Lake        	24	16
-4	New England Revolution	23	15
-5	Chicago Fire          	24	15
--	New York Red Bulls    	24	15
-7	Houston Dynamo        	23	12
-8	Los Angeles Galaxy    	24	12
-9	Chivas USA            	23	11
10	D.C. United           	25	11
11	San Jose Earthquakes  	22	8
12	Kansas City Wizards   	23	8
13	Seattle Sounders FC   	23	7
14	Colorado Rapids       	23	7
15	Toronto FC            	25	6
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 23
Houston Dynamo - Seattle Sounders FC 1-0

Matchday 24
Colorado Rapids - Houston Dynamo 0-1

Tables after matchdays 23 & 24 are finished:

G = number of games played
P = number of points (1 point for each win)

Code: Select all

  	Western               	 G	P
-1	FC Dallas             	23	16
-2	Real Salt Lake        	24	16
-3	Houston Dynamo        	25	14
-4	Los Angeles Galaxy    	24	12
-5	Chivas USA            	23	11
-6	San Jose Earthquakes  	22	8
-7	Seattle Sounders FC   	24	7
-8	Colorado Rapids       	24	7
			
  	Eastern               	 G	P
-1	Columbus Crew         	23	17
-2	New England Revolution	23	15
-3	Chicago Fire          	24	15
--	New York Red Bulls    	24	15
-5	D.C. United           	25	11
-6	Kansas City Wizards   	23	8
-7	Toronto FC            	25	6
			
  	overall               	 G	P
-1	Columbus Crew         	23	17
-2	FC Dallas             	23	16
-3	Real Salt Lake        	24	16
-4	New England Revolution	23	15
-5	Chicago Fire          	24	15
--	New York Red Bulls    	24	15
-7	Houston Dynamo        	25	14
-8	Los Angeles Galaxy    	24	12
-9	Chivas USA            	23	11
10	D.C. United           	25	11
11	San Jose Earthquakes  	22	8
12	Kansas City Wizards   	23	8
13	Seattle Sounders FC   	24	7
14	Colorado Rapids       	24	7
15	Toronto FC            	25	6
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 26
New York Red Bulls - Kansas City Wizards 1-0
Real Salt Lake - Chicago Fire 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 26
Los Angeles Galaxy - FC Dallas 1-0

Matchday 27
Los Angeles Galaxy - Toronto FC 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 26
D.C. United - Seattle Sounders FC 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 27
Chicago Fire - Columbus Crew 1-0

Matchday 28
Chivas USA - New York Red Bulls 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 27
New York Red Bulls - New England Revolution 0-1
San Jose Earthquakes - Colorado Rapids 0-1
Houston Dynamo - Real Salt Lake 0-1

Matchday 27a
Colorado Rapids - San Jose Earthquakes 1-0

Matchday 28
Columbus Crew - Los Angeles Galaxy 1-0
New England Revolution - Seattle Sounders FC 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 28
D.C. United - San Jose Earthquakes 1-0

Matchday 29
Colorado Rapids - New England Revolution 0-1
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 29
San Jose Earthquakes - New York Red Bulls 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 27
Seattle Sounders FC - Chivas USA 1-0

Matchday 29
Los Angeles Galaxy - Chicago Fire 0-1
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 26
Columbus Crew - Houston Dynamo 0-1

Matchday 28
FC Dallas - Real Salt Lake 0-1
Chicago Fire - Toronto FC 1-0

Matchday 28a
FC Dallas - New England Revolution 0-1

Tables after matchday 26 is finished:

G = number of games played
P = number of points (1 point for each win)

Code: Select all

  	Western               	 G	P
-1	Real Salt Lake        	27	19
-2	FC Dallas             	26	16
-3	Houston Dynamo        	27	15
-4	Los Angeles Galaxy    	28	14
-5	Chivas USA            	25	12
-6	San Jose Earthquakes  	26	9
-7	Colorado Rapids       	27	9
-8	Seattle Sounders FC   	27	8
			
  	Eastern               	 G	P
-1	New England Revolution	27	19
-2	Columbus Crew         	26	18
-3	Chicago Fire          	28	18
-4	New York Red Bulls    	28	16
-5	D.C. United           	27	13
-6	Kansas City Wizards   	24	8
-7	Toronto FC            	27	6
			
  	overall               	 G	P
-1	Real Salt Lake        	27	19
--	New England Revolution	27	19
-3	Columbus Crew         	26	18
-4	Chicago Fire          	28	18
-5	FC Dallas             	26	16
-6	New York Red Bulls    	28	16
-7	Houston Dynamo        	27	15
-8	Los Angeles Galaxy    	28	14
-9	D.C. United           	27	13
10	Chivas USA            	25	12
11	San Jose Earthquakes  	26	9
12	Colorado Rapids       	27	9
13	Kansas City Wizards   	24	8
14	Seattle Sounders FC   	27	8
15	Toronto FC            	27	6
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 31
Chivas USA - San Jose Earthquakes 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 27
Kansas City Wizards - FC Dallas 0-1

Matchday 29
D.C. United - Chivas USA 0-1

Matchday 29a
San Jose Earthquakes - FC Dallas 0-1

Matchday 30
Toronto FC - San Jose Earthquakes 0-1

Matchday 31
Toronto FC - Real Salt Lake 0-1

Tables after matchday 27 is finished:

G = number of games played
P = number of points (1 point for each win)

Code: Select all

  	Western               	 G	P
-1	Real Salt Lake        	28	20
-2	FC Dallas             	28	18
-3	Houston Dynamo        	27	15
-4	Chivas USA            	27	14
-5	Los Angeles Galaxy    	28	14
-6	San Jose Earthquakes  	29	10
-7	Colorado Rapids       	27	9
-8	Seattle Sounders FC   	27	8
			
  	Eastern               	 G	P
-1	New England Revolution	27	19
-2	Columbus Crew         	26	18
-3	Chicago Fire          	28	18
-4	New York Red Bulls    	28	16
-5	D.C. United           	28	13
-6	Kansas City Wizards   	25	8
-7	Toronto FC            	29	6
			
  	overall               	 G	P
-1	Real Salt Lake        	28	20
-2	New England Revolution	27	19
-3	Columbus Crew         	26	18
-4	FC Dallas             	28	18
-5	Chicago Fire          	28	18
-6	New York Red Bulls    	28	16
-7	Houston Dynamo        	27	15
-8	Chivas USA            	27	14
-9	Los Angeles Galaxy    	28	14
10	D.C. United           	28	13
11	San Jose Earthquakes  	29	10
12	Colorado Rapids       	27	9
13	Kansas City Wizards   	25	8
14	Seattle Sounders FC   	27	8
15	Toronto FC            	29	6
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 28
Kansas City Wizards - Colorado Rapids 1-0

Matchday 30
Real Salt Lake - New York Red Bulls 1-0

Tables after matchday 28 is finished:

G = number of games played
P = number of points (1 point for each win)

Code: Select all

  	Western               	 G	P
-1	Real Salt Lake        	29	21
-2	FC Dallas             	28	18
-3	Houston Dynamo        	27	15
-4	Chivas USA            	27	14
-5	Los Angeles Galaxy    	28	14
-6	San Jose Earthquakes  	29	10
-7	Colorado Rapids       	28	9
-8	Seattle Sounders FC   	27	8
			
  	Eastern               	 G	P
-1	New England Revolution	27	19
-2	Columbus Crew         	26	18
-3	Chicago Fire          	28	18
-4	New York Red Bulls    	29	16
-5	D.C. United           	28	13
-6	Kansas City Wizards   	26	9
-7	Toronto FC            	29	6
			
  	overall               	 G	P
-1	Real Salt Lake        	29	21
-2	New England Revolution	27	19
-3	Columbus Crew         	26	18
-4	FC Dallas             	28	18
-5	Chicago Fire          	28	18
-6	New York Red Bulls    	29	16
-7	Houston Dynamo        	27	15
-8	Chivas USA            	27	14
-9	Los Angeles Galaxy    	28	14
10	D.C. United           	28	13
11	San Jose Earthquakes  	29	10
12	Kansas City Wizards   	26	9
13	Colorado Rapids       	28	9
14	Seattle Sounders FC   	27	8
15	Toronto FC            	29	6
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 30
New England Revolution - Columbus Crew 0-1
Chivas USA - Kansas City Wizards 1-0

Matchday 31
Houston Dynamo - Los Angeles Galaxy 1-0

Tables after matchday 30 is finished:

G = number of games played
P = number of points (1 point for each win)

Code: Select all

  	Western               	 G	P
-1	Real Salt Lake        	29	21
-2	FC Dallas             	28	18
-3	Houston Dynamo        	28	16
-4	Chivas USA            	28	15
-5	Los Angeles Galaxy    	29	14
-6	San Jose Earthquakes  	29	10
-7	Colorado Rapids       	28	9
-8	Seattle Sounders FC   	27	8
			
  	Eastern               	 G	P
-1	Columbus Crew         	27	19
-2	New England Revolution	28	19
-3	Chicago Fire          	28	18
-4	New York Red Bulls    	29	16
-5	D.C. United           	28	13
-6	Kansas City Wizards   	27	9
-7	Toronto FC            	29	6
			
  	overall               	 G	P
-1	Real Salt Lake        	29	21
-2	Columbus Crew         	27	19
-3	New England Revolution	28	19
-4	FC Dallas             	28	18
-5	Chicago Fire          	28	18
-6	Houston Dynamo        	28	16
-7	New York Red Bulls    	29	16
-8	Chivas USA            	28	15
-9	Los Angeles Galaxy    	29	14
10	D.C. United           	28	13
11	San Jose Earthquakes  	29	10
12	Kansas City Wizards   	27	9
13	Colorado Rapids       	28	9
14	Seattle Sounders FC   	27	8
15	Toronto FC            	29	6
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 29
Columbus Crew - Seattle Sounders FC 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 31a
Chicago Fire - Chivas USA 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 32
Columbus Crew - New England Revolution 0-1
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 31
New England Revolution - Chicago Fire 0-1
Kansas City Wizards - Seattle Sounders FC 1-0

Matchday 32
New York Red Bulls - Toronto FC 1-0
Real Salt Lake - Colorado Rapids 1-0
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 29
Houston Dynamo - Kansas City Wizards 1-0

Matchday 31
D.C. United - Columbus Crew 0-1

Matchday 32
Chivas USA - Houston Dynamo 1-0

Tables after matchday 29 is finished:

G = number of games played
P = number of points (1 point for each win)

Code: Select all

  	Western               	 G	P
-1	Real Salt Lake        	30	22
-2	FC Dallas             	28	18
-3	Houston Dynamo        	30	17
-4	Chivas USA            	30	16
-5	Los Angeles Galaxy    	29	14
-6	San Jose Earthquakes  	29	10
-7	Colorado Rapids       	29	9
-8	Seattle Sounders FC   	29	8
			
  	Eastern               	 G	P
-1	Columbus Crew         	30	21
-2	Chicago Fire          	30	20
--	New England Revolution	30	20
-4	New York Red Bulls    	30	17
-5	D.C. United           	29	13
-6	Kansas City Wizards   	29	10
-7	Toronto FC            	30	6
			
  	overall               	 G	P
-1	Real Salt Lake        	30	22
-2	Columbus Crew         	30	21
-3	Chicago Fire          	30	20
--	New England Revolution	30	20
-5	FC Dallas             	28	18
-6	Houston Dynamo        	30	17
--	New York Red Bulls    	30	17
-8	Chivas USA            	30	16
-9	Los Angeles Galaxy    	29	14
10	D.C. United           	29	13
11	San Jose Earthquakes  	29	10
--	Kansas City Wizards   	29	10
13	Colorado Rapids       	29	9
14	Seattle Sounders FC   	29	8
15	Toronto FC            	30	6
Highest score: 3130 (9 July 2009)
User avatar
Forza AZ
Posts: 4546
Joined: Thu Oct 19, 2006 9:27 am
Gender: Male
Location: Alkmaar, Netherlands

Re: MLS 2009

Post by Forza AZ »

Matchday 31
FC Dallas - Colorado Rapids 1-0

Matchday 32
Kansas City Wizards - D.C. United 0-1

Tables after matchday 31 is finished:

G = number of games played
P = number of points (1 point for each win)

Code: Select all

  	Western               	 G	P
-1	Real Salt Lake        	30	22
-2	FC Dallas             	29	19
-3	Houston Dynamo        	30	17
-4	Chivas USA            	30	16
-5	Los Angeles Galaxy    	29	14
-6	San Jose Earthquakes  	29	10
-7	Colorado Rapids       	30	9
-8	Seattle Sounders FC   	29	8
			
  	Eastern               	 G	P
-1	Columbus Crew         	30	21
-2	Chicago Fire          	30	20
--	New England Revolution	30	20
-4	New York Red Bulls    	30	17
-5	D.C. United           	30	14
-6	Kansas City Wizards   	30	10
-7	Toronto FC            	30	6
			
  	overall               	 G	P
-1	Real Salt Lake        	30	22
-2	Columbus Crew         	30	21
-3	Chicago Fire          	30	20
--	New England Revolution	30	20
-5	FC Dallas             	29	19
-6	Houston Dynamo        	30	17
--	New York Red Bulls    	30	17
-8	Chivas USA            	30	16
-9	Los Angeles Galaxy    	29	14
10	D.C. United           	30	14
11	San Jose Earthquakes  	29	10
12	Kansas City Wizards   	30	10
13	Colorado Rapids       	30	9
14	Seattle Sounders FC   	29	8
15	Toronto FC            	30	6

The quarterfinal match-ups are known and the 1st leg games have been send out.
Highest score: 3130 (9 July 2009)
Post Reply

Return to “Completed 2009”