Top-seeded Brigham Young University stays perfect with a 32-20 win in the championship game. Congrats to ViperOverLord for not only taking the championship, but doing so in style with a perfect 16-0 season.
Congrats are also in order for Rgreffenius, who guided Iowa State to the championship game and finished the season 14-2.
Ball State's Ianphull finished third at 13-3 after Colorado State forfeited the third-place bowl.
Below are the final rankings (with #26-#115 spoilered to save room).
1. Brigham Young Cougars, Ind., 16-0, 0.832
2. Iowa State Cyclones, Big-12, 14-2, 0.766
3. Michigan State Spartans, Big Ten, 13-2, 0.734
4. Ball State Cardinals, MAC, 13-3, 0.719
5. Colorado State Rams, MWC, 11-4, 0.692
6. Ohio State Buckeyes, Big Ten, 12-4, 0.69
7. Middle Tennessee Blue Raiders, Sun Belt, 11-4, 0.687
8. Buffalo Bulls, MAC, 12-3, 0.657
9. Air Force Falcons, MWC, 10-4, 0.638
10. Arkansas State Red Wolves, Sun Belt, 10-3, 0.636
11. Louisiana Tech Bulldogs, WAC, 11-4, 0.621
12. Texas A&M Aggies, Big-12, 10-3, 0.618
13. Missouri Tigers, Big-12, 10-3, 0.615
14. Tulsa Golden Hurricane, C-USA, 11-4, 0.611
15. Wyoming Cowboys, MWC, 9-5, 0.607
16. Boise State Broncos, MWC, 7-6, 0.594
17. UAB Blazers, C-USA, 8-5, 0.59
18. UNLV Rebels, MWC, 8-5, 0.576
19. Michigan Wolverines, Big Ten, 10-4, 0.572
20. Stanford Cardinal, PAC-12, 10-5, 0.572
21. North Carolina Tar Heels, ACC, 10-4, 0.572
22. Vanderbilt Commadores, SEC, 9-4, 0.568
23. Houston Cougars, C-USA, 10-3, 0.56
24. Duke Blue Devils, ACC, 9-4, 0.557
25. Washington State Cougars, PAC-12, 9-4, 0.548
26. Iowa Hawkeyes, Big Ten, 7-6, 0.543
27. South Carolina Gamecocks, SEC, 9-5, 0.537
28. Arizona State Sun Devils, PAC-12, 9-5, 0.536
29. Florida Atlantic Owls, Sun Belt, 7-6, 0.532
30. Florida State Seminoles, ACC, 10-5, 0.53
31. Central Michigan Chippewas, MAC, 8-5, 0.528
32. Clemson Tigers, ACC, 7-6, 0.524
33. Kansas State Wildcats, Big-12, 7-6, 0.523
34. Arkansas Razorbacks, SEC, 8-5, 0.522
35. Toledo Rockets, MAC, 8-5, 0.515
36. Memphis Tigers, C-USA, 7-6, 0.515
37. California Golden Bears, PAC-12, 8-5, 0.511
38. Colorado Buffaloes, PAC-12, 8-6, 0.506
39. West Virginia Mountaineers, Big East, 9-5, 0.505
40. Florida International Golden Panthers, Sun Belt, 7-6, 0.503
41. Mississippi State Bulldogs, SEC, 7-8, 0.501
42. Southern Miss Golden Eagles, C-USA, 9-5, 0.5
43. Notre Dame Fighting Irish, Ind., 6-7, 0.499
44. Baylor Bears, Big-12, 7-6, 0.497
45. Indiana Hoosiers, Big Ten, 8-5, 0.496
46. Georgia Tech Yellow Jackets, ACC, 7-6, 0.496
47. Kentucky Wildcats, SEC, 6-7, 0.493
48. Oregon Ducks, PAC-12, 6-6, 0.484
49. East Carolina Pirates, C-USA, 7-6, 0.483
50. Miami (FL) Hurricanes, ACC, 7-6, 0.48
51. Alabama Crimson Tide, SEC, 7-6, 0.48
52. Bowling Green Falcons, MAC, 7-6, 0.477
53. USC Trojans, PAC-12, 7-5, 0.474
54. Louisiana-Monroe Warhawks, Sun Belt, 7-5, 0.472
55. Southern Methodist Mustangs, C-USA, 7-6, 0.468
56. Maryland Terrapins, ACC, 7-6, 0.467
57. Kent State Golden Flashes, MAC, 6-7, 0.467
58. Nevada Wolf Pack, WAC, 7-6, 0.463
59. Boston College Eagles, ACC, 7-6, 0.463
60. Wisconsin Badgers, Big Ten, 7-6, 0.461
61. Kansas Jayhawks, Big-12, 6-7, 0.46
62. Tulane Green Wave, C-USA, 7-7, 0.457
63. Oklahoma State Cowboys, Big-12, 6-7, 0.454
64. Western Kentucky Hilltoppers, Sun Belt, 6-7, 0.452
65. TCU Horned Frogs, MWC, 4-8, 0.444
66. Florida Gators, SEC, 4-7, 0.442
67. Temple Owls, MAC, 5-7, 0.442
68. Oklahoma Sooners, Big-12, 4-8, 0.44
69. Rutgers Scarlet Knights, Big East, 8-5, 0.438
70. Virginia Tech Hokies, ACC, 6-7, 0.436
71. Utah State Aggies, WAC, 6-7, 0.433
72. Rice Owls, C-USA, 5-7, 0.432
73. Arizona Wildcats, PAC-12, 6-7, 0.425
74. Purdue Boilermakers, Big Ten, 5-7, 0.423
75. Navy Midshipmen, Ind., 5-7, 0.423
76. Army Black Knights, Ind., 5-7, 0.418
77. Pittsburgh Panthers, Big East, 7-6, 0.418
78. Louisville Cardinals, Big East, 6-7, 0.409
79. Oregon State Beavers, PAC-12, 5-7, 0.408
80. LSU Tigers, SEC, 5-7, 0.406
81. Washington Huskies, PAC-12, 5-7, 0.401
82. Louisiana-Lafayette Ragin' Cajuns, Sun Belt, 5-7, 0.399
83. Miami (OH) Redhawks, MAC, 5-7, 0.397
84. Georgia Bulldogs, SEC, 5-7, 0.397
85. Idaho Vandals, WAC, 5-7, 0.396
86. Fresno State Bulldogs, WAC, 6-8, 0.383
87. Hawaii Warriors, WAC, 4-9, 0.38
88. New Mexico Lobos, MWC, 4-8, 0.379
89. San Diego State Aztecs, MWC, 4-8, 0.378
90. Penn State Nittany Lions, Big Ten, 5-7, 0.376
91. NC State Wolfpack, ACC, 4-8, 0.375
92. Connecticut Huskies, Big East, 5-7, 0.373
93. Minnesota Golden Gophers, Big Ten, 5-7, 0.372
94. Mississippi Rebels, SEC, 3-9, 0.368
95. Northern Illinois Huskies, MAC, 3-9, 0.35
96. San Jose State Spartans, WAC, 4-8, 0.344
97. UTEP Miners, C-USA, 3-9, 0.344
98. Texas Longhorns, Big-12, 3-9, 0.343
99. Marshall Thundering Herd, C-USA, 3-9, 0.335
100. Western Michigan Broncos, MAC, 3-10, 0.329
101. Auburn Tigers, SEC, 4-8, 0.328
102. New Mexico State Aggies, WAC, 3-10, 0.305
103. Ohio Bobcats, MAC, 2-10, 0.297
104. Illinois Fighting Illini, Big Ten, 2-10, 0.282
105. Utah Utes, PAC-12, 2-10, 0.279
106. Nebraska Cornhuskers, Big Ten, 1-11, 0.27
107. Wake Forest Demon Deacons, ACC, 2-10, 0.262
108. Cincinnati Bearcats, Big East, 3-9, 0.258
109. South Florida Bulls, Big East, 2-10, 0.25
110. Texas Tech Red Raiders, Big-12, 1-11, 0.249
111. North Texas Mean Green, Sun Belt, 0-12, 0.202
112. Syracuse Orange, Big East, 1-11, 0.191
113. UCLA Bruins, PAC-12, 0-12, 0.182
114. Virginia Cavaliers, ACC, 0-12, 0.181
115. Northwestern Wildcats, Big Ten, 0-2, 0.172
Thank you guys for making this a fun tournament. I especially want to thank those of you who finished the tournament despite struggling with losing seasons. That takes dedication to the game, and if everyone with losing records goes "screw it, I quit", then this tournament doesn't work.
I'm the Dude. So that's what you call me.