Survive This (Act One)[Winner Great-Ollie]

Tournaments completed in 2010.

Moderator: Tournament Directors

Post Reply
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Survive This (Act One)[Winner Great-Ollie]

Post by Darin44 »

OLD THREAD http://www.conquerclub.com/forum/viewto ... 1#p2620744

Due to the 30 day limit a few changes must be made.


In this tourney the goal is to survive!
Settings will be Standard, Automatic, Sequential, Escalating, Unlimited and Sunny.
The 1st round of the tourney will be Now only 64, 8 groups of 8
These groups will play a series of 6 games on North America, South America, Europe, Asia, Africa and Australia.
Each player will gain points, based on their finish in each game, 7 points for 1st, 6 for 2nd, 5 for 3rd, 4 for 4th, 3 for 5th, 2 for 6th, 1 for 7th and 0 for 8th.
After all games are complete the top 6 scores from each group will advance to the second round. (Players will not remain in the same group for the next round.) Top 6 advance now
In the 2nd round, there are Now 48, 6 groups of 8
These groups will play a series of 6 games on USA, Soviet Union, Middle East, Germany, England and France.
The same point system will be used for this round, but only the top 5 from each group plus top two scores of remaining players from this round will advance.
In the 3rd round, there are 32 players remaining, (4 groups of eight).
these groups will play a series of 6 games on Japan, Brazil, Canada, Italy, Philippines and Scotland.
Once again the same point system will be used and the top two from each group advancing to the 8 player single elimination tourney.
In the 4th and final round of this tourney there are 8 players seeded into a single elimination tournament.
The seeding for this round will be based on total points throughout the tournament.
Most points accumilated will be seeded 1st, while least points will be seeded 8th.
Tie breakers will be - Most points in a single round. Most wins. Most wins in a single round.
All single elimination tourney games will be played on the Random Map setting.

No Freemiums, due to the fact you must be able to play 6 games at once.

Added by Darin44
i will invite you 2 time if you do not join games you will be replaced


If you have what it takes to survive then sign up.

Groups
Spoiler
Group 1
TheTrueNorth
jon morgan
Colonel Krink
FreedomFighter01
Draco74
Homewok
m33
J_A

Group 2
tokle
Ghost_Rider
TODRICH
stevehopkins
Cubs24
giannikas
agressivo
jasoncederblom

Group 3
woolleyy
adam666
phil7779
Orc666
Meneses Scandia
Kenbustu
MattiWacklin
kgbpizza

Group 4
rishark1969
Packer1965
totalacid1
dorsettrob
stijn85
whakamole
johnboss13
Jimmy V

Group 5
I_AM_BOGEY
benga
dreams4insomniac
paws1610
milo67
Leatherhead
jasholz
dreams4insomniac

Group 6
phillipm
Gromph
kuma32478
Jobiwan
Z-Rambo
mickunited333
uckuki
Great-Ollie

Group 7
Sniper08
Easy n Dirty
tatianair
soccerghost
alaskanassassin
Aesop Jones
tsoukos
Risk_Averse

Group 8
Mass Miracle
babagonosh
Leehar
Gunn217
istrici
aglenist
musteriuz
evilweasel8

Reserves
1 mudfighter
2 krikee
3 kennys777
4
5
6
7
8
Round1
Spoiler
Group 1 NA SA EU AS AF AU Total
TheTrueNorth /NA 1/SA 4/EU 0/AS 3/AF 3/AU 4/Total 15
jon morgan /NA 6/SA 0/EU 2/AS 5/AF 1/AU 0/Total 14 out
Colonel Krink /NA 4/SA 3/EU 1/AS 2/AF 7/AU 7/Total 24
FreedomFighter01 /NA 5/SA 2/EU 5/AS 4/AF 4/AU 1/Total 21
Draco74 /NA 0/SA 1/EU 3/AS 0/AF 2/AU 3/Total 9 out
Homewok /NA 3/SA 6/EU 6/AS 1/AF 0/AU 5/Total 21
m33 /NA 2/SA 7/EU 4/AS 6/AF 5/AU 2/Total 26
J_A /NA 7/SA 5/EU 7/AS 7/AF 6/AU 6/Total 38

Group 2
tokle /NA 2/SA 4/EU 0/AS 5/AF 3/AU 5/Total 19
Ghost_Rider /NA 7/SA 7/EU 2/AS 1/AF 6/AU 4/Total 27
TODRICH /NA 5/SA 0/EU 6/AS 6/AF 5/AU 7/Total 29
stevehopkins /NA 0/SA 1/EU 5/AS 7/AF 7/AU 2/Total 22
Cubs24 /NA 1/SA 2/EU 7/AS 3/AF 0/AU 0/Total 13 out
giannikas /NA 3/SA 6/EU 3/AS 0/AF 1/AU 3/Total 16
agressivo /NA 4/SA 3/EU 1/AS 4/AF 2/AU 1/Total 15 replaces jasoncederblom
jasoncederblom /NA 6/SA 5/EU 4/AS 2/AF 4/AU 6/Total 27 out replaced

Group 3
woolleyy /NA 2/SA 2/EU 6/AS 0/AF 2/AU 7/Total 19
adam666 /NA 7/SA 1/EU 2/AS 3/AF 5/AU 0/Total 18
phil7779 /NA 0/SA 6/EU 7/AS 6/AF 7/AU 5/Total 31
Orc666 /NA 6/SA 5/EU 1/AS 2/AF 6/AU 3/Total 23
Meneses Scandia /NA 1/SA 3/EU 0/AS 1/AF 1/AU 4/Total 10 out
Kenbustu /NA 3/SA 7/EU 5/AS 4/AF 4/AU 2/Total 25
MattiWacklin /NA 5/SA 4/EU 3/AS 5/AF 3/AU 6/Total 26
kgbpizza /NA 4/SA 0/EU 4/AS 7/AF 0/AU 1/Total 16 out

Group 4
rishark1969 /NA 7/SA 6/EU 6/AS 2/AF 4/AU 5/Total 30
Packer1965 /NA 3/SA 4/EU 0/AS 5/AF 1/AU 1/Total 14 out
totalacid1 /NA 2/SA 1/EU 5/AS 7/AF 6/AU 6/Total 27
dorsettrob /NA 6/SA 7/EU 3/AS 4/AF 0/AU 3/Total 23
stijn85 /NA 1/SA 5/EU 7/AS 0/AF 7/AU 2/Total 22
whakamole /NA 4/SA 2/EU 4/AS 3/AF 3/AU 0/Total 16
johnboss13 /NA 0/SA 3/EU 1/AS 1/AF 2/AU 7/Total 14 out
Jimmy V /NA 5/SA 0/EU 2/AS 6/AF 5/AU 4/Total 22

Group 5
I_AM_BOGEY /NA 2/SA 4/EU 2/AS 3/AF 5/AU 7/Total 23
benga /NA 7/SA 7/EU 6/AS 4/AF 4/AU 4/Total 32
dreams4insomniac /NA 5/SA 0/EU 3/AS 6/AF 1/AU 3/Total 18
paws1610 /NA 4/SA 1/EU 5/AS 1/AF 7/AU 2/Total 20
milo67 /NA 0/SA 6/EU 0/AS 5/AF 0/AU 6/Total 17 out
Leatherhead /NA 3/SA 3/EU 1/AS 0/AF 3/AU 1/Total 11 out
jasholz /NA 6/SA 5/EU 4/AS 2/AF 2/AU 0/Total 19
mudfighter /NA 1/SA 2/EU 7/AS 7/AF 6/AU 5/Total 28

Group 6
phillipm /NA 5/SA 2/EU 4/AS 6/AF 6/AU 4/Total 27
Gromph /NA 7/SA 4/EU 6/AS 1/AF 2/AU 7/Total 27
kuma32478 /NA 2/SA 1/EU 0/AS 5/AF 3/AU 0/Total 11 out
Jobiwan /NA 0/SA 0/EU 3/AS 2/AF 0/AU 1/Total 6 out
Z-Rambo /NA 6/SA 6/EU 2/AS 3/AF 5/AU 2/Total 24
mickunited333 /NA 1/SA 5/EU 5/AS 7/AF 7/AU 6/Total 31
uckuki /NA 3/SA 7/EU 7/AS 4/AF 1/AU 5/Total 27
Great-Ollie /NA 4/SA 3/EU 1/AS 0/AF 4/AU 3/Total 15

Group 7
Sniper08 /NA 1/SA 2/EU 6/AS 1/AF 6/AU 3/Total 19
Easy n Dirty /NA 7/SA 1/EU 7/AS 3/AF 0/AU 5/Total 23
tatianair /NA 2/SA 0/EU 3/AS 4/AF 3/AU 1/Total 13 out
krikee /NA 4/SA 6/EU 4/AS 2/AF 7/AU 7/Total 30
alaskanassassin /NA 3/SA 7/EU 1/AS 5/AF 5/AU 0/Total 21
Aesop Jones /NA 5/SA 4/EU 2/AS 0/AF 4/AU 4/Total 19
tsoukos /NA 6/SA 5/EU 5/AS 7/AF 1/AU 2/Total 26
Risk_Averse /NA 0/SA 3/EU 0/AS 6/AF 2/AU 6/Total 17 out

Group 8
Mass Miracle /NA 5/SA 0/EU 4/AS 7/AF 3/AU 5/Total 24
babagonosh /NA 4/SA 3/EU 1/AS 5/AF 1/AU 6/Total 20
Leehar /NA 3/SA 5/EU 2/AS 3/AF 6/AU 0/Total 19
Gunn217 /NA 7/SA 4/EU 5/AS 0/AF 4/AU 1/Total 21
istrici /NA 2/SA 6/EU 7/AS 4/AF 7/AU 7/Total 33
aglenist /NA 0/SA 7/EU 6/AS 1/AF 0/AU 3/Total 17 out
musteriuz /NA 1/SA 1/EU 0/AS 2/AF 5/AU 4/Total 13 out
evilweasel8 /NA 6/SA 2/EU 3/AS 6/AF 2/AU 2/Total 21
Round 2 Groups
Spoiler
Group 1 US SU ME GE EN FR
1.J_A /US 2/SU 5/ME 6/GE 3/EN 6/FR 4/Total 26 replaced by krikee for round 3
2.TODRICH /US 6/SU 4/ME 1/GE 0/EN 0/FR 3/Total 14
3.phil7779 /US 3/SU 3/ME 5/GE 1/EN 5/FR 6/Total 23
4.rishark1969 /US 5/SU 1/ME 3/GE 7/EN 7/FR 2/Total 25
5.benga /US 7/SU 7/ME 4/GE 4/EN 1/FR 0/Total 23
6.mickunited333 /US 1/SU 0/ME 0/GE 5/EN 4/FR 1/Total 11
7.krikee /US 4/SU 2/ME 2/GE 2/EN 3/FR 5/Total 18
8.istrici /US 0/SU 6/ME 7/GE 6/EN 2/FR 7/Total 28

Group 2
1.m33 /US 2/SU 3/ME 7/GE 7/EN 0/FR 2/Total 21
2.Ghost_Rider /US 5/SU 1/ME 0/GE 4/EN 4/FR 1/Total 15
3.MattiWacklin /US 0/SU 5/ME 3/GE 1/EN 3/FR 6/Total 18
4.totalacid1 /US 4/SU 2/ME 4/GE 2/EN 2/FR 0/Total 14
5.mudfighter /US 7/SU 7/ME 1/GE 0/EN 6/FR 7/Total 28
6.phillipm /US 6/SU 4/ME 5/GE 5/EN 5/FR 4/Total 29 replaced by Ghost_Rider for round 3
7.tsoukos /US 1/SU 0/ME 2/GE 6/EN 7/FR 5/Total 21
8.Mass Miracle /US 3/SU 6/ME 6/GE 3/EN 1/FR 3/Total 22

Group 3
1.Colonel Krink /US 5/SU 7/ME 0/GE 5/EN 2/FR 1/Total 20
2.agressivo /US 2/SU 1/ME 3/GE 3/EN 3/FR 0/Total 12
3.Kenbutsu /US 6/SU 3/ME 7/GE 6/EN 0/FR 3/Total 25
4.dorsettrob /US 0/SU 6/ME 2/GE 0/EN 6/FR 2/Total 16
5.I_AM_BOGEY /US 7/SU 2/ME 1/GE 2/EN 4/FR 4/Total 20
6.Gromph /US 1/SU 0/ME 4/GE 7/EN 7/FR 7/Total 26
7.Easy n Dirty /US 4/SU 5/ME 6/GE 1/EN 1/FR 5/Total 22
8.Gunn217 /US 3/SU 4/ME 5/GE 4/EN 5/FR 6/Total 27

Group 4
1.FreedomFighter01 /US 5/SU 6/ME 2/GE 4/EN 2/FR 7/Total 26
2.stevehopkins /US 0/SU 2/ME 3/GE 1/EN 4/FR 3/Total 13
3.Orc666 /US 4/SU 1/ME 5/GE 6/EN 0/FR 5/Total 21
4.stijn85 /US 6/SU 0/ME 0/GE 5/EN 7/FR 1/Total 19
5.paws1610 /US 7/SU 7/ME 4/GE 7/EN 1/FR 0/Total 26
6.uckuki /US 2/SU 3/ME 1/GE 0/EN 3/FR 4/Total 13
7.alaskanassassin /US 1/SU 5/ME 7/GE 3/EN 5/FR 6/Total 27
8.evilweasel8 /US 3/SU 4/ME 6/GE 2/EN 6/FR 2/Total 23 replaced by MattiWacklin for round 3

Group 5
1.Homewok /US 0/SU 7/ME 5/GE 7/EN 7/FR 1/Total 27
2.tokle /US 6/SU 5/ME 4/GE 1/EN 4/FR 6/Total 26
3.woolleyy /US 5/SU 3/ME 3/GE 6/EN 6/FR 5/Total 28
4.Jimmy V /US 2/SU 2/ME 2/GE 3/EN 3/FR 3/Total 15
5.jasholz /US 3/SU 6/ME 1/GE 2/EN 5/FR 0/Total 17
6.Z-Rambo /US 7/SU 1/ME 1/GE 4/EN 1/FR 4/Total 18
7.Sniper08 /US 4/SU 0/ME 6/GE 5/EN 0/FR 2/Total 17
8.babagonosh /US 1/SU 4/ME 7/GE 0/EN 2/FR 7/Total 21

Group 6
1.TheTrueNorth /US 3/SU 1/ME 3/GE 5/EN 1/FR 1/Total 14
2.giannikas /US 5/SU 7/ME 5/GE 2/EN 0/FR 6/Total 25
3.adam666 /US 4/SU 5/ME 2/GE 4/EN 3/FR 5/Total 23
4.whakamole /US 7/SU 6/ME 7/GE 3/EN 5/FR 2/Total 30
5.dreams4insomniac /US 1/SU 2/ME 0/GE 0/EN 2/FR 0/Total 5
6.Great-Ollie /US 2/SU 3/ME 6/GE 6/EN 6/FR 4/Total 27
7.Aesop Jones /US 6/SU 0/ME 1/GE 1/EN 4/FR 3/Total 15
8.Leehar /US 0/SU 4/ME 4/GE 7/EN 7/FR 7/Total 29
Round 3
Spoiler
Group 1 JA BR CA IT PH SC
1.istrici /JA 4/BR 2/CA 1/IT 5/PH 7/SC 5/Total 24
2.Ghost_Rider /JA 2/BR 4/CA 0/IT 6/PH 4/SC 7/Total 23
3.Gunn217 /JA 5/BR 7/CA 2/IT 4/PH 2/SC 3/Total 23
4.alaskanassassin /JA 7/BR 1/CA 6/IT 1/PH 6/SC 2/Total 23
5.woolleyy /JA 0/BR 0/CA 3/IT 0/PH 3/SC 0/Total 6
6.whakamole /JA 6/BR 5/CA 7/IT 7/PH 5/SC 4/Total 34
7.phil7779 /JA 3/BR 3/CA 5/IT 3/PH 1/SC 1/Total 16
8.Z-Rambo /JA 1 /BR 6/CA 4/IT 2/PH 0/SC 6/Total 19

Group 2
1.krikee /JA 4/BR 7/CA 2/IT 1/PH 5/SC 7/Total 26
2.mudfighter /JA 0/BR 4/CA 1/IT 0/PH 7/SC 0/Total 12
3.Gromph /JA 2/BR 1/CA 0/IT 5/PH 4/SC 1/Total 13
4.paws1610 /JA 1/BR 2/CA 7/IT 2/PH 0/SC 3/Total 15
5.Homewok /JA 7 /BR 0/CA 5/IT 4/PH 6/SC 6/Total 28
6.Leehar /JA 6/BR 3/CA 4/IT 6/PH 3/SC 5/Total 27
7.tsoukos /JA 3/BR 6/CA 3/IT 3/PH /SC 2/Total 17
8.adam666 /JA 5/BR 5/CA 6/IT 7/PH 1/SC 4/Total 28

Group 3
1.rishark1969 /JA 5/BR 0/CA 4/IT 1/PH 7/SC 1/Total 18
2.Mass Miracle /JA 0/BR 7/CA 3/IT 0/PH 3/SC 4/Total 17
3.Kenbutsu /JA 7/BR 5/CA 5/IT 4/PH 5/SC 5/Total 31
4.FreedomFighter01 /JA 4/BR 2/CA 6/IT 2/PH 0/SC 6/Total 20
5.tokle /JA 2/BR 1/CA 2/IT 6/PH 2/SC 0/Total 13
6.Great-Ollie /JA 6/BR 4/CA 7/IT 7/PH 6/SC 7/Total 37
7.Colonel Krink /JA 1/BR 3/CA 1/IT 5/PH 1/SC 2/Total 13
8.I_AM_BOGEY /JA 3/BR 6/CA 0/IT 3/PH 4/SC 3/Total 19

Group 4
1.benga /JA 4/BR 4/CA 3/IT 4/PH 2/SC 0/Total 17
2.m33 /JA 2/BR 3/CA 6/IT 5/PH 0/SC 7/Total 23
3.Easy n Dirty /JA 3/BR 6/CA 7/IT 7/PH 7/SC 1/Total 31
4.MattiWacklin /JA 1/BR 0/CA 0/IT 1/PH 5/SC 5/Total 12
5.babagonosh /JA 0/BR 7/CA 2/IT 6/PH 6/SC 4/Total 25
6.giannikas /JA 7/BR 1/CA 1/IT 0/PH 4/SC 3/Total 16
7.Orc666 /JA 6/BR 5/CA 4/IT 2/PH 3/SC 6/Total 26
8.stijn85 /JA 5/BR 2/CA 5/IT 3/PH 1/SC 2/Total 18
Round4
Spoiler
1.istrici /points 85
2.Kenbutsu / points 81
3.whakamole /points 80
4.Great-Ollie /points 79
5.Homewok / points 76
6.Easy n Dirty / points 74
7.Orc666 / points 70
8.adam666 / points 69

1.istrici
8.adam666
Game 7884181

4.Great-Ollie
5.Homewok
Game 7884184

3.whakamole
6.Easy n Dirty
Game 7884183

2.Kenbutsu
7.Orc666
Game 7884182
Semi-Finals
1.istrici
4.Great-Ollie
Game 7916229

3.whakamole
2.Kenbutsu
Game 7916234

Finals
4.Great-Ollie
3.whakamole
Game 7938778
Last edited by Darin44 on Fri Nov 12, 2010 9:31 am, edited 67 times in total.
Gromph
Posts: 861
Joined: Wed May 27, 2009 8:42 am
Contact:

Re: Survive This (Act One)

Post by Gromph »

ty for takng over, and my nick is gromph :P not gromp :P
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Re: Survive This (Act One)

Post by Darin44 »

Gromph wrote:ty for takng over, and my nick is gromph :P not gromp :P

ok got it :D
krikee
Posts: 72
Joined: Sun Sep 13, 2009 6:59 am
Gender: Male
Location: Charlottesville, VA, USA
Contact:

Re: Survive This (Act One)

Post by krikee »

thanks for saving this! all the tourneys I start off well in seem to die off :P
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Re: Survive This (Act One)

Post by Darin44 »

Round 2 Game invites sent
User avatar
Sniper08
SoC Training Adviser
Posts: 1703
Joined: Tue Dec 09, 2008 12:58 pm
Gender: Male
Location: Dublin,Ireland

Re: Survive This (Act One)[Round 2]

Post by Sniper08 »

Darin ,thank you for rescuing the tournament
Image
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Re: Survive This (Act One)

Post by Darin44 »

krikee wrote:thanks for saving this! all the tourneys I start off well in seem to die off :P
Sniper08 wrote:Darin ,thank you for rescuing the tournament
no problem i have severel i have rescued i don't like to see them not finished

if you no of any more let me know
Gromph
Posts: 861
Joined: Wed May 27, 2009 8:42 am
Contact:

Re: Survive This (Act One)[Round 2]

Post by Gromph »

there is 1 player in our group that dont seem to join
krikee
Posts: 72
Joined: Sun Sep 13, 2009 6:59 am
Gender: Male
Location: Charlottesville, VA, USA
Contact:

Re: Survive This (Act One)[Round 2]

Post by krikee »

ooh...not quite enough to make the cut! Well thanks for a fantastic tournament guys; great play all around. Best of luck in Rounds 3 and 4!
Thornton Cottage | Law | Music | Tech
Best: 2547 / Colonel on 2010-11-10
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Re: Survive This (Act One)[Round 3]

Post by Darin44 »

Round3
krikee
Posts: 72
Joined: Sun Sep 13, 2009 6:59 am
Gender: Male
Location: Charlottesville, VA, USA
Contact:

Re: Survive This (Act One)[Round 3]

Post by krikee »

Darin44 wrote:Round3
I thought I was out for sure; how did I get subbed in for J_A? (Not that I'm complaining, mind you :))
Thornton Cottage | Law | Music | Tech
Best: 2547 / Colonel on 2010-11-10
Gromph
Posts: 861
Joined: Wed May 27, 2009 8:42 am
Contact:

Re: Survive This (Act One)[Round 3]

Post by Gromph »

i think u took over him, someone was not joining his game
krikee
Posts: 72
Joined: Sun Sep 13, 2009 6:59 am
Gender: Male
Location: Charlottesville, VA, USA
Contact:

Re: Survive This (Act One)[Round 3]

Post by krikee »

Gromph wrote:i think u took over him, someone was not joining his game
That must be it; well, lucky me! Gots to win now...
Thornton Cottage | Law | Music | Tech
Best: 2547 / Colonel on 2010-11-10
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Re: Survive This (Act One)[Round 3]

Post by Darin44 »

updated
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Re: Survive This (Act One)[Round 4]

Post by Darin44 »

Round4 game sent
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Re: Survive This (Act One)[Round 4]

Post by Darin44 »

Semi-Finals
1.istrici
4.Great-Ollie
Game 7916229

3.whakamole
2.Kenbutsu
Game 7916234
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Re: Survive This (Act One)[Semi-Finals]

Post by Darin44 »

Finals
4.Great-Ollie
3.whakamole
Great-Ollie
Posts: 1024
Joined: Sun Feb 21, 2010 9:53 pm
Gender: Male
Location: Great white north.

Re: Survive This (Act One)[Finals]

Post by Great-Ollie »

Thank you Darin44 for saving this tourney, it was well run and a lot of fun. I had great dice when i needed them. Thanks . :D
User avatar
Darin44
Tournament Director
Tournament Director
Posts: 6230
Joined: Sun Dec 23, 2007 11:21 pm
Gender: Male
Location: Coos Bay, Oregon

Re: Survive This (Act One)[Winner Great-Ollie]

Post by Darin44 »

Congratulations to Great-Ollie for winning this tournament

And thank you all for playing
Post Reply

Return to “Completed 2010”